Slots 488638500-488638508 · offline-cache · declared account contention, not private validator scheduling
Observed blocks: 9 of 9 requested slots.
observed: 9, missing: 0, unavailable: 0, failed: 0, skipped: 0
Recurrence counts use observed blocks only. Missing, unavailable, failed, and skipped slots are not evidence of absent contention.
8 matched; 0 hash mismatches; 1 parent unavailable; 0 nonpreceding parent references; 0 links bypass earlier observed slots.
Direct-parent hash comparisons use supplied records only. Parents not present cannot be hash-checked. A reference bypassing another observed block prevents treating every supplied block as one ancestry path; matching links do not authenticate the source or establish canonical/finalized ancestry. Cross-block findings are recorded observations, not proof of one chain.
| Slot | Recorded parent slot | Comparison | Bypassed observed slots | First bypassed slot | Recorded previous hash | Observed parent hash |
|---|---|---|---|---|---|---|
| 488638500 | 488638499 | parent-unavailable | 0 | none | B15dw2d2yTvQZnNetuYj9n1fWQxAUC5hq2CBV5imBQGJ | unavailable |
| 488638501 | 488638500 | matched | 0 | none | 2GA5B8Xgu9RpgYYyYcPmXgNhGgtE7jdHXJWgrPgKJRFo | 2GA5B8Xgu9RpgYYyYcPmXgNhGgtE7jdHXJWgrPgKJRFo |
| 488638502 | 488638501 | matched | 0 | none | 3FE2EVEXZjHxhQaEYMy8ksDwNufpCYsnHnBGVYoLRz1Q | 3FE2EVEXZjHxhQaEYMy8ksDwNufpCYsnHnBGVYoLRz1Q |
| 488638503 | 488638502 | matched | 0 | none | Cd64UNDSKMn6fV6gGjRQGKSbn3ussh5x8SThTahnYxdk | Cd64UNDSKMn6fV6gGjRQGKSbn3ussh5x8SThTahnYxdk |
| 488638504 | 488638503 | matched | 0 | none | 3aWw3HdQepiCUKhLRyAQT7k8amutAAkV6oMBF89EEt9h | 3aWw3HdQepiCUKhLRyAQT7k8amutAAkV6oMBF89EEt9h |
| 488638505 | 488638504 | matched | 0 | none | 5K2Ncs1KWXVpn3UoJ6xuCM6ebQoT4crDRqCsEsJDbCsf | 5K2Ncs1KWXVpn3UoJ6xuCM6ebQoT4crDRqCsEsJDbCsf |
| 488638506 | 488638505 | matched | 0 | none | epfiy1rXo2PCkciwPQpahviVqGF8M1QGpSUzWCbKr6D | epfiy1rXo2PCkciwPQpahviVqGF8M1QGpSUzWCbKr6D |
| 488638507 | 488638506 | matched | 0 | none | EMpZ1rRzNChSR3p9D7jboUS3bPtU21vCsW6vugAnubmr | EMpZ1rRzNChSR3p9D7jboUS3bPtU21vCsW6vugAnubmr |
| 488638508 | 488638507 | matched | 0 | none | 6WNi1Cb8jrJZtBs3UdsjZDbX1LmsZQScr8aJS9CMrQh2 | 6WNi1Cb8jrJZtBs3UdsjZDbX1LmsZQScr8aJS9CMrQh2 |
Summary values only. Blank CSV cells mean unavailable evidence or an unproven minimum; zero means a recorded count of zero.
Compare declared contention across observed blocks, including blocks without decoded uploads. Missing block evidence is not zero activity. Compute Units (CU) are recorded consumption, not execution time. Select a slot to inspect its full-block wave evidence. Focus a wide table with Tab and use the arrow keys to scroll.
| Slot | Observation | Transactions | Transaction outcomes | Compute evidence | Conflict pairs | Wave bounds | Widest wave |
|---|---|---|---|---|---|---|---|
| observed | 45 | 45 success · 0 failed · 0 unknown | 122,696 known CU · 0 unknown | 116 | 15-15 (proven 15) | 22 | |
| observed | 32 | 32 success · 0 failed · 0 unknown | 672,446 known CU · 0 unknown | 111 | 15-15 (proven 15) | 15 | |
| observed | 46 | 46 success · 0 failed · 0 unknown | 545,748 known CU · 0 unknown | 155 | 15-15 (proven 15) | 19 | |
| observed | 43 | 41 success · 2 failed · 0 unknown | 525,620 known CU · 0 unknown | 125 | 16-16 (proven 16) | 23 | |
| observed | 71 | 71 success · 0 failed · 0 unknown | 646,522 known CU · 0 unknown | 358 | 26-26 (proven 26) | 25 | |
| observed | 30 | 29 success · 1 failed · 0 unknown | 241,272 known CU · 0 unknown | 108 | 15-15 (proven 15) | 14 | |
| observed | 42 | 42 success · 0 failed · 0 unknown | 250,067 known CU · 0 unknown | 112 | 15-15 (proven 15) | 22 | |
| observed | 35 | 35 success · 0 failed · 0 unknown | 323,526 known CU · 0 unknown | 91 | 14-14 (proven 14) | 22 | |
| observed | 51 | 51 success · 0 failed · 0 unknown | 403,169 known CU · 0 unknown | 146 | 17-17 (proven 17) | 26 |
Observed chunks are decoded write payloads in observed blocks, including failed or unknown transactions. Byte coverage does not establish final buffer contents. Lifecycle boundaries require successful transactions; unknown lifecycle events conservatively separate runs. Missing slots and alignment hypotheses remain separate.
148 observed chunks across 9 blocks · 135,568 observed bytes · offsets 633872-769439
Decoded chunks by transaction status: 148 successful, 0 failed, 0 unknown. Byte coverage describes decoded payloads, not verified final buffer contents.
Contiguous byte coverage after sorting by offset. Result: yes. Block-order offsets monotonic: no; 31 block-order offset inversions.
Contiguous byte coverage is determined after sorting by offset. Instruction order retains outer positions and inner indexes within each parent. Transaction order is descriptive block order only, not arrival order, scheduler order, or runtime parallelism.
Requested-range coverage: complete.
First aligned chunk index: 692; last aligned chunk index: 839.
Aligned chunk indexes are arithmetic positions relative to byte zero for the observed uniform chunk size; they are not protocol-level upload sequence numbers and do not establish lifecycle boundaries.
Start boundary observed: no. End boundary observed: no. Lifecycle completeness: boundaries-unknown.
Authority changes: none observed.
Buffer: CViF9qswh6KWB84FycnrtQUuRd81Fkc5Km3vzcQj3psu
Authority: HDob79xZGCwWBeYhtYeKWFLUpa98fQz5icQG8mFxFHgP
Lifecycle context: 0
| Slot | Upload tx | Block-order offsets monotonic | Block-order inversions | Upload Compute Units | Actual proven depth | Payer decoupled | Range refinement | Joint bounds | Upload sets current depth |
|---|---|---|---|---|---|---|---|---|---|
| 15 | yes | 0 | 35550 | 15 | 15 | 15 | 3-3 (proven 3) | yes | |
| 15 | yes | 0 | 35550 | 15 | 15 | 15 | 4-4 (proven 4) | yes | |
| 15 | yes | 0 | 35550 | 15 | 15 | 15 | 10-10 (proven 10) | yes | |
| 16 | yes | 0 | 37920 | 16 | 16 | 16 | 2-2 (proven 2) | yes | |
| 26 | no | 31 | 61620 | 26 | 26 | 26 | 6-6 (proven 6) | yes | |
| 15 | yes | 0 | 35550 | 15 | 15 | 15 | 3-3 (proven 3) | yes | |
| 15 | yes | 0 | 35550 | 15 | 15 | 15 | 3-3 (proven 3) | yes | |
| 14 | yes | 0 | 33180 | 14 | 14 | 14 | 1-1 (proven 1) | yes | |
| 17 | yes | 0 | 40290 | 17 | 17 | 17 | 3-3 (proven 3) | yes |
Semantic counterfactuals describe hypothetical finer-grained execution rules. They are not supported by current Solana account locking and do not represent validator scheduling.
| Slot | Model | Lower-upper bounds | Conflict atoms | Atoms removed | Edges eliminated | Masked edges | Residual edges | Transactions retained | Compute Units retained | Payer policy | Interpretation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 488638500 | Current locks | 15-15 (proven 15) | 226 | 0 | 0 | 0 | 116 | 45 | 122696 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638500 | Payer decoupled | 15-15 (proven 15) | 121 | 105 | 0 | 105 | 116 | 45 | 122696 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638500 | Semantic range refinement | 15-15 (proven 15) | 121 | 105 | 0 | 105 | 116 | 45 | 122696 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638500 | Joint counterfactual | 3-3 (proven 3) | 16 | 210 | 105 | 0 | 11 | 45 | 122696 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 12 while retaining every transaction. |
| 488638501 | Current locks | 15-15 (proven 15) | 234 | 0 | 0 | 0 | 111 | 32 | 672446 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638501 | Payer decoupled | 15-15 (proven 15) | 129 | 105 | 0 | 105 | 111 | 32 | 672446 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638501 | Semantic range refinement | 15-15 (proven 15) | 129 | 105 | 0 | 105 | 111 | 32 | 672446 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638501 | Joint counterfactual | 4-4 (proven 4) | 24 | 210 | 105 | 0 | 6 | 32 | 672446 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 11 while retaining every transaction. |
| 488638502 | Current locks | 15-15 (proven 15) | 336 | 0 | 0 | 0 | 155 | 46 | 545748 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638502 | Payer decoupled | 15-15 (proven 15) | 231 | 105 | 0 | 105 | 155 | 46 | 545748 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638502 | Semantic range refinement | 15-15 (proven 15) | 231 | 105 | 0 | 105 | 155 | 46 | 545748 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638502 | Joint counterfactual | 10-10 (proven 10) | 126 | 210 | 105 | 0 | 50 | 46 | 545748 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 5 while retaining every transaction. |
| 488638503 | Current locks | 16-16 (proven 16) | 250 | 0 | 0 | 0 | 125 | 43 | 525620 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638503 | Payer decoupled | 16-16 (proven 16) | 130 | 120 | 0 | 120 | 125 | 43 | 525620 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638503 | Semantic range refinement | 16-16 (proven 16) | 130 | 120 | 0 | 120 | 125 | 43 | 525620 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638503 | Joint counterfactual | 2-2 (proven 2) | 10 | 240 | 120 | 0 | 5 | 43 | 525620 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 14 while retaining every transaction. |
| 488638504 | Current locks | 26-26 (proven 26) | 716 | 0 | 0 | 0 | 358 | 71 | 646522 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638504 | Payer decoupled | 26-26 (proven 26) | 391 | 325 | 0 | 325 | 358 | 71 | 646522 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638504 | Semantic range refinement | 26-26 (proven 26) | 391 | 325 | 0 | 325 | 358 | 71 | 646522 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638504 | Joint counterfactual | 6-6 (proven 6) | 66 | 650 | 325 | 0 | 33 | 71 | 646522 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 20 while retaining every transaction. |
| 488638505 | Current locks | 15-15 (proven 15) | 216 | 0 | 0 | 0 | 108 | 30 | 241272 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638505 | Payer decoupled | 15-15 (proven 15) | 111 | 105 | 0 | 105 | 108 | 30 | 241272 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638505 | Semantic range refinement | 15-15 (proven 15) | 111 | 105 | 0 | 105 | 108 | 30 | 241272 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638505 | Joint counterfactual | 3-3 (proven 3) | 6 | 210 | 105 | 0 | 3 | 30 | 241272 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 12 while retaining every transaction. |
| 488638506 | Current locks | 15-15 (proven 15) | 220 | 0 | 0 | 0 | 112 | 42 | 250067 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638506 | Payer decoupled | 15-15 (proven 15) | 115 | 105 | 0 | 105 | 112 | 42 | 250067 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638506 | Semantic range refinement | 15-15 (proven 15) | 115 | 105 | 0 | 105 | 112 | 42 | 250067 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638506 | Joint counterfactual | 3-3 (proven 3) | 10 | 210 | 105 | 0 | 7 | 42 | 250067 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 12 while retaining every transaction. |
| 488638507 | Current locks | 14-14 (proven 14) | 182 | 0 | 0 | 0 | 91 | 35 | 323526 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638507 | Payer decoupled | 14-14 (proven 14) | 91 | 91 | 0 | 91 | 91 | 35 | 323526 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638507 | Semantic range refinement | 14-14 (proven 14) | 91 | 91 | 0 | 91 | 91 | 35 | 323526 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638507 | Joint counterfactual | 1-1 (proven 1) | 0 | 182 | 91 | 0 | 0 | 35 | 323526 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 13 while retaining every transaction. |
| 488638508 | Current locks | 17-17 (proven 17) | 288 | 0 | 0 | 0 | 146 | 51 | 403169 | not-requested | Observed declared whole-account locks under current Solana behavior. |
| 488638508 | Payer decoupled | 17-17 (proven 17) | 152 | 136 | 0 | 136 | 146 | 51 | 403169 | fully-applicable | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638508 | Semantic range refinement | 17-17 (proven 17) | 152 | 136 | 0 | 136 | 146 | 51 | 403169 | not-requested | This hypothetical change alone does not reduce the generated-wave upper bound for this scope. |
| 488638508 | Joint counterfactual | 3-3 (proven 3) | 16 | 272 | 136 | 0 | 10 | 51 | 403169 | fully-applicable | This hypothetical model reduces the generated-wave upper bound by 14 while retaining every transaction. |
Aggregate upload totals: 1197 conflict pairs and 350760 known Compute Units. Pair percentages are not added across blocks.
Decoded payloads describe recorded instructions, not verified final buffer contents.
Select a slot to inspect its declared full-block bounds.
Evidence links use #slot=slot-number or #chunk=sequence-index:chunk-index. Chunk indexes are zero-based within this saved report.
Every pair of listed transactions conflicts under declared account access. This supports the lower bound; generated compatible waves support the upper bound. Matching bounds prove the minimum for this declared conflict graph, not a validator schedule.
Select a slot above or in a sequence table. Internal component IDs stay inside these expandable technical details.
Select an observed slot.
Candidate discovery only. Recurrence does not imply redesignability. The compact view prioritizes cross-payer recurrence, decoded application state, unusual semantic footprints, multiple programs, and non-infrastructure accounts.
| Account | Observed blocks | Distinct payers | Cross-payer pairs | Program count | Decoded roles | Semantic footprints |
|---|---|---|---|---|---|---|
| AWVYnCT2ZdLsWZf1X9KXatZhC2TyruRM22y8KZqVeupr | 488638500, 488638503, 488638504, 488638505, 488638506 | 1 | 0 | 2 | unknown | none |
| 9AZKwfojpJb9mfgR5p4Q85x2UqqunrjvLdWNabpmWsA3 | 488638501, 488638502, 488638504, 488638506 | 1 | 0 | 6 | source | none |
| 4Ect8P3y2fif94ZZR9gy3DiafcbiD1Yq1sq5dyyjhuZ1 | 488638501, 488638502, 488638504 | 1 | 0 | 6 | token mint | none |
| Dj3AcCywXkfbPvjr69GSTiZsbz73RCMuGvVeRCiW4TLu | 488638501, 488638502, 488638504 | 1 | 0 | 6 | instruction account, source | none |
| Account | Observed blocks | Distinct payers | Cross-payer pairs | Program count | Decoded roles | Semantic footprints |
|---|---|---|---|---|---|---|
| AWVYnCT2ZdLsWZf1X9KXatZhC2TyruRM22y8KZqVeupr | 488638500, 488638503, 488638504, 488638505, 488638506 | 1 | 0 | 2 | unknown | none |
| 9AZKwfojpJb9mfgR5p4Q85x2UqqunrjvLdWNabpmWsA3 | 488638501, 488638502, 488638504, 488638506 | 1 | 0 | 6 | source | none |
| 4Ect8P3y2fif94ZZR9gy3DiafcbiD1Yq1sq5dyyjhuZ1 | 488638501, 488638502, 488638504 | 1 | 0 | 6 | token mint | none |
| Dj3AcCywXkfbPvjr69GSTiZsbz73RCMuGvVeRCiW4TLu | 488638501, 488638502, 488638504 | 1 | 0 | 6 | instruction account, source | none |
| BjPmYh9mrWco8Fs6Ho9SB7JN1rYfKsR6D2R5z2ixNaEu | 488638500, 488638501, 488638502, 488638503, 488638504, 488638505, 488638506, 488638507, 488638508 | 1 | 0 | 1 | fee payer | none |
| CViF9qswh6KWB84FycnrtQUuRd81Fkc5Km3vzcQj3psu | 488638500, 488638501, 488638502, 488638503, 488638504, 488638505, 488638506, 488638507, 488638508 | 1 | 0 | 1 | program buffer target | bpf-upgradeable-loader-write |
| 2dbChKurXcZj4iDQPdEPyYHJGaiAqJno2omaPjHCQ7EN | 488638500, 488638503, 488638504, 488638505, 488638506 | 1 | 0 | 2 | fee payer | none |
| Cg32xAQbEoUEWkud61wxo8598CTtxbj7533gpEKb8DCq | 488638500, 488638502, 488638504, 488638506, 488638508 | 1 | 0 | 2 | fee payer | none |
| 3o28zAR4WBQ3GfUh3ACWFo1boU8A6AsmwnZm5gFHwLtz | 488638501, 488638502, 488638504, 488638506 | 1 | 0 | 6 | fee payer | none |
| AmARVZWkiBnLoaJoXMu7eiHF6Nbt77jx5pYghwE3Mhvm | 488638500, 488638502, 488638504, 488638506 | 1 | 0 | 2 | fee payer | none |
| 2f9C9AU8nFRKUub8NHToNiZzcwmYiNeipVuP8akKgRVv | 488638503, 488638504 | 1 | 0 | 1 | vote account | none |
| 2u83Dx5qPV4QnujjJQv8v2SoqG1ixuAxPK5Jwhtkovd1 | 488638500, 488638508 | 1 | 0 | 1 | vote account | none |
| 2UWuPRCUZHgDt4PdiarRx8YPBD5gUMaVA5EcPeg1sVzL | 488638503, 488638504 | 1 | 0 | 1 | fee payer, vote authority | none |
| 3zvXem8vqvDYos6BKu66FV84tmDdQwgLxYSempy8tSrs | 488638504, 488638506 | 1 | 0 | 1 | fee payer, vote authority | none |
| 4mdQGkbfrFvo5eG722xCXik4hn3xzu2EJD47g7Hd4HfH | 488638500, 488638508 | 1 | 0 | 1 | fee payer, vote authority | none |
| 5HNiQFG5uhpL9Ciodz9hcKsvuecLRfgTAfZedmCXQgFw | 488638503, 488638504 | 1 | 0 | 1 | fee payer, vote authority | none |
| 5QtjYNhy3PXcpBQaeM2UgcVricKBQn85hY3HSKvEWBVF | 488638500, 488638508 | 1 | 0 | 1 | vote account | none |
| 7AETLyAGJWjp6AWzZqZcP362yv5LQ3nLEdwnXNjdNwwF | 488638503, 488638504 | 1 | 0 | 1 | vote account | none |
| 8KfPgKfeTp1Pyw1utAoek5bTDqMCt6a3oWrYKn2bETZb | 488638504, 488638506 | 1 | 0 | 1 | vote account | none |
| 97YUjL2EK42M6jG5VA4fKuVxGXDfxsC5Zawd9haLQJGk | 488638500, 488638504 | 1 | 0 | 1 | fee payer, vote authority | none |
| APsEUZJjrb58KCS6z7rJJAmXB76b9bfAigjDzG242xhr | 488638503, 488638504 | 1 | 0 | 1 | vote account | none |
| B6kMs74PL2invrEmeyZSXiH4Rim3VmHRDJBuUcsNAoGE | 488638503, 488638504 | 1 | 0 | 1 | vote account | none |
| BrX9Z85BbmXYMjvvuAWU8imwsAqutVQiDg9uNfTGkzrJ | 488638500, 488638508 | 1 | 0 | 1 | fee payer, vote authority | none |
| Cw6X5R68muAyGRCb7W8ZSP2YbaRjwMs1t5sBEPkhdwbM | 488638503, 488638504 | 1 | 0 | 1 | fee payer, vote authority | none |
| DSQ5BLBM6UcuWP2SNpmf3TJeMbqbwTFGzVqFGufyNCgk | 488638500, 488638504 | 1 | 0 | 1 | vote account | none |
| JDHmpeiTjYbHkaShE29EdNLtuRRYR5zKuJUmBK5jee2G | 488638503, 488638504 | 1 | 0 | 1 | fee payer, vote authority | none |
| piNepRbvYaC33td5tdPVuWo9WwH6TE731AWanLCwFPP | 488638504, 488638508 | 1 | 0 | 1 | fee payer, vote authority | none |
| PiNEr6WcnMfiZivpJJbyaS45vx9TTC1qE19Y8Z8S6ts | 488638504, 488638508 | 1 | 0 | 1 | vote account | none |
| ShFtNd4pzXiC7T7mr7gg2hn33X5BSskQRBpErKPai98 | 488638504, 488638508 | 1 | 0 | 1 | fee payer, vote authority | none |
| shfttEZqZQTYtvAPkScZVh98BSVZYpUvpBQM5ks3LGq | 488638504, 488638508 | 1 | 0 | 1 | vote account | none |